Spirit standings for the 2014 spring elementary league

While the standings for the 2014 spring elementary league are ranked according to wins on the DiscNW site, below is a version of the standings ranked by spirit score.  Perhaps the counterpoint (antidote?) to the increasingly competitive world of adult ultimate is glorification of the Spirit of the Game in youth ultimate?

If so, it is particularly fitting that the team with the most Spirit in the entire league comes from the youngest of the divisions.  Congratulations to T. Marshall 3/4–Mooses from Division C, winners of the 2014 spirit award with a high score of 4.86 averaged over 7 games!!

And, with no further ado, here are the winners of each division!

Standings

Division: A

Team Overall Division Spirit
Won Lost GF GA Won Lost GF GA
Whittier WUF Gang 5 2 56 47 3 2 37 34 4.71/7
T. Marshall 5th Grade -Purple Reign 4 1 40 38 4 1 40 38 4.60/5
Bryant Blasters 5th 1 6 40 53 0 6 29 51 4.57/7
JSIS Lightning Goats 4 2 52 37 3 2 41 34 4.50/6
Three Cedars Waldorf Echo 5-3rd Grade 3 2 43 33 2 2 33 29 4.40/5
Evergreen 5th Grade 1 5 33 49 1 4 30 43 4.33/6
Wildcats – SCDS 5th Grade 5 0 54 25 4 0 43 24 4.20/5

Division: A2

Team Overall Division Spirit
Won Lost GF GA Won Lost GF GA
Seattle Waldorf School 5th Grade 2 4 37 52 2 4 37 52 4.67/6
UCDS2014 4 3 58 49 3 3 47 45 4.57/7
Blasters 4th/5th 5 2 64 40 5 1 57 32 4.43/7
Eton Phoenix Yellow 1 6 31 67 1 6 31 67 4.43/7
Sanislo Allstars 3 4 52 46 1 4 35 40 4.43/7
Bright Water Elementary A Team 0 6 17 46 0 4 13 31 4.33/6
Salmon Bay Elementary 4/5 1 6 37 64 1 4 31 43 4.29/7
Bertschi School—Bugaboo FC 5 2 54 44 2 2 27 34 4.29/7
West Woodland Wildcats 4 3 48 50 4 2 42 39 4.29/7
Assumption St. Bridget Bulldogs 6 1 61 34 4 1 47 28 4.14/7
T. Marshall 5th Grade–Meese 5 3 59 58 5 2 56 47 4.12/8
Pacific Crest Montessaurus 7 0 74 18 5 0 52 17 3.57/7

Division: B

Team Overall Division Spirit
Won Lost GF GA Won Lost GF GA
Bryant Blasters 3rd/4th 4 3 43 44 3 3 33 41 4.57/7
Daniel Bagley Stingers 1 6 22 56 0 5 12 46 4.57/7
Bright Water Elementary B Team 3 3 38 35 2 3 29 32 4.50/6
Olympic View Elementary 3 4 36 45 3 2 29 26 4.29/7
Evergreen 4th Grade 7 0 76 22 5 0 49 18 4.29/7
Uco-op Blue Cheese 5 2 56 43 5 1 51 33 4.29/7
Soundview Dolphins – 3rd-5th 1 6 24 57 1 5 23 46 4.14/7
Eton Phoenix Blue 5 2 47 39 4 2 39 35 4.14/7
Laurelhurst Bears 3/4/5 grade 4 2 41 43 2 1 30 24 4.00/7
Flying Saucers (wallingford consortium) 2 5 40 48 1 4 27 38 4.00/7
Salmon Bay Elementary 3/4 4 3 54 37 2 3 32 32 3.86/7
Wildcats – SCDS 4th graders 4 2 57 35 3 2 48 31 3.71/7

Division: C

Team Overall Division Spirit
Won Lost GF GA Won Lost GF GA
T. Marshall 3/4–Mooses 3 4 42 45 3 3 38 37 4.86/7
JSIS Lightning Goats 2 5 2 53 41 5 1 49 28 4.57/7
Green Lake Dragons 1 6 24 66 1 3 15 40 4.38/8
Evergreen 3rd Grade 3 4 43 37 3 2 34 19 4.29/7
UCo-op 3rd Graders 0 7 20 65 0 4 13 35 4.29/7
Laurelhurst Bears 3/4 grade 3 1 31 14 3 1 31 14 4.25/4
St. Thomas Falcons 4 3 42 39 4 1 36 19 3.71/7
Wildcats – SCDS 3rd Grade 1 6 20 58 1 5 20 44 3.71/7

 

Seattle Country Day School had the lowest Spirit score in every division in which they competed (A, B, & C).  The lowest scoring team in the A2 division was Pacific Crest Montessaurus.  Because SCDS and Montesaurus had the most wins in Division A and A2, it is tempting to suggest that the dominant teams generally get the lowest Spirit scores.  However, based on wins in Divisions B & C, SCDS ranked 4th (out of 12) and 7th (out of 8), respectively.

Looking at all the spirit scores versus the % of wins (within a division), it appears there isn’t a strong correlation, though the overall slope is negative.

spirit vs wins overall
In youth ultimate (DiscNW elementary league in spring 2014), Spirit scores decrease slightly as the % wins within a division rises, but the correlation is weak (R^2 = 0.037).

The mean Spirit score is about 4.3.

spirit vs wins by division So generally, the more you win more likely it is your spirit score will be (slightly) lower.  But the relationship barely holds in division B and the slope is positive in division C.